W Bank Filters | Safe Air
Languages: tr-flag en-flag
Social Media:
  • İvedikköy Mahallesi 1495. Cadde Arıkanlar Plaza
    No:17/36 Yenimahalle/Ankara
  • Working Time : 9:00 - 18:00
    Sat-Sun

W Bank Filters

W Bank Filters

Filter Media  Minipleat Micro Glass Fibre
Frame Material Galvanized Steel
Classification (EN779) E10 – U17
Gasket Cont. Round Pu / Flat Epdm
Seperator Hotmelt
Sealant 2K Polyurethane
Final Pressure Drop 600 Pa
Max. Temperature  80 °C 
Max. Moisture 90%


 

  • Product Informnation
  • Machining Processes
  • Proposal Form

PROPOSAL FORM

 

Product Code

Class

EN1822

Width

(m)

Height

   (mm)

Depth

  (mm)

Filtration Area

 (m2)

Nominal Air Flow

(m3/h)

Initial Pressure Drop

(± 10% Pa)

VB-10 - 305-305-DP-S E10 305 305 292 7,50 750 180
VB-10 - 305-610-DP-S E10 305 610 292 15,00 1500 180
VB-10 - 610-610-DP-S E10 610 610 292 30,00 3000 180
VB-13 - 305-305-DP-S H13 305 305 292 7,50 750 250
VB-13 - 305-610-DP-S H13 305 610 292 15,00 1500 250
VB-13 - 610-610-DP-S H13 610 610 292 30,00 3000 250
VB-14 - 305-305-DP-S  H14 305 305 292 7,50 750 280
VB-14 - 305-610-DP-S H14 305 610 292 15,00 1500 280
VB-14 - 610-610-DP-S H14 610 610 292 30,00 3000 280
VB-10 - 305-305-DP-P E10 305 305 292 10,00 1000 200
VB-10 - 305-610-DP-P E10 305 610 292 20,00 2000 200
VB-10 - 610-610-DP-P E10 610 610 292 40,00 4000 200
VB-13 - 305-305-DP-P H13 305 305 292 10,00 850 280
VB-13 - 305-610-DP-P H13 305 610 292 20,00 1700 280
VB-13 - 610-610-DP-P H13 610 610 292 40,00 3400 280
VB-14 - 305-305-DP-P H14 305 305 292 10,00 1000 320
VB-14 - 305-610-DP-P H14 305 610 292 20,00 2000 320
VB-14 - 610-610-DP-P H14 610 610 292 40,00 4000 320

 

  • Pre filtration in high air flow systems
  • Final filtration of suspended particles
  • Atmosphere control in hospitals,laboratories,clean rooms, processing data centres
  • Comfort air conditioning applications

 

 

Similar Products

image ×
Safe Air
Hello 👋
How can I help you?
Whatsapp Telefon