Medium And Fine Bank Filters | Safe Air
Languages: tr-flag en-flag
Social Media:
  • İvedikköy Mahallesi 1495. Cadde Arıkanlar Plaza
    No:17/36 Yenimahalle/Ankara
  • Working Time : 9:00 - 18:00
    Sat-Sun

Medium And Fine Bank Filters

Medium And Fine Bank Filters

Filter Media Minipleat Micro Glass Fibre
Frame Material Galvanized
Classification (EN779:2012)  M5 - F9
Classification (ISO 16890) ePM1, ePM2,5 ePM10
Gasket Optional (Polyurethane / EPDM)
Seperator Hotmelt
Sealant 2K Polyurethane
Final Pressure Drop 450 Pa
Max. Temperature 80 °C
Max. Moisture 90 % rH


 

  • Product Informnation
  • Machining Processes
  • Proposal Form

PROPOSAL FORM

 

Product Code

Class 

EN779

Class

ISO16890

Width

(m)

Height

(mm)

Depth

(mm)

Filtration Area

(m2)

Nominal Air Flow

(m3/h)

Initial Pressure Drop

(± 10 % Pa)

VB-6-287-592 M6 ePM10 75% 287 592 292 9,00 2125 60
VB-6-490-592 M6 ePM10 75% 490 592 292 15,00 3500 60
VB-6-592-592 M6 ePM10 75% 592 592 292 18,00 4250 60
VB-7-287-592 F7 ePM1 60% 287 592 292 9,00 2125 75
VB-7-490-592 F7 ePM1 60% 490 592 292 15,00 3500 75
VB-7-592-592 F7 ePM1 60% 592 592 292 18,00 4250 75
VB-8-287-592 F8 ePM1 75% 287 592 292 9,00 2125 85
VB-8-490-592 F8 ePM1 75% 490 592 292 15,00 3500 85
VB-8-592-592 F8 ePM1 75% 592 592 292 18,00 4250 85
VB-9-287-592 F9 ePM1 85% 287 592 292 9,00 2125 100
VB-9-490-592 F9 ePM1 85% 490 592 292 15,00 3500 100
VB-9-592-592 F9 ePM1 85% 592 592 292 18,00 4250 100

 

 

 

Similar Products

image ×
Safe Air
Hello 👋
How can I help you?
Whatsapp Telefon