Hooded Type Filters | Safe Air
Languages: tr-flag en-flag
Social Media:
  • İvedikköy Mahallesi 1495. Cadde Arıkanlar Plaza
    No:17/36 Yenimahalle/Ankara
  • Working Time : 9:00 - 18:00
    Sat-Sun

Hooded Type Filters

Hooded Type Filters

Filter Media  Minipleat Micro Glass Fibre
Frame Materia Extruded Aluminium
Classification (EN779) E10 – U17
Gasket Optional (Polyurethane / Epdm)
Seperator Hotmelt
Sealant 2K Polyurethane
Final Pressure Drop 600 Pa
Max. Temperature  80 °C 
Max. Moisture 90%


 

  • Product Informnation
  • Machining Processes
  • Proposal Form

PROPOSAL FORM

 

Product Code

Class

EN1822

Width

(m)

Height

   (mm)

Depth

  (mm)

Spig Ot Diameter

 (m2)

Filtration Area

(m2)

Nominal Air Flow

(m3/h)

Initial Pressure Drop

(± 10% Pa)

HHF-13-A-305-305-Ø125-DG H13 305 305 125 Ø125 2,45 150 100
HHF-13-A-305-610-Ø150-DG H13 305 610 125 Ø150 4,90 300 100
HHF-13-A-457-457-Ø150-DG H13 457 457 125 Ø150 5,50 340 100
HHF-13-A-535-535-Ø200-DG H13 535 535 125 Ø200 7,55 465 100
HHF-13-A-575-575-Ø200-DG H13 575 575 125 Ø200 8,70 535 100
HHF-13-A-610-610-Ø200-DG H13 610 610 125 Ø200 9,80 600 100
HHF-13-A-610-762-Ø250-DG H13 610 762 125 Ø250 12,25 750 100
HHF-13-A-610-915-Ø250-DG H13 610 915 125 Ø250 14,70 900 100
HHF-13-A-610-1220-Ø250-DG H13 610 1220 125 Ø250 19,60 1200 100
HHF-14-A-305-305-Ø125-DG H14 305 305 125 Ø125 2,45 150 125
HHF-14-A-305-610-Ø150-DG H14 305 610 125 Ø150 4,90 300 125
HHF-14-A-457-457-Ø150-DG H14 457 457 125 Ø150 5,50 340 125
HHF-14-A-535-535-Ø200-DG H14 535 535 125 Ø200 7,55 465 125
HHF-14-A-575-575-Ø200-DG H14 575 575 125 Ø200 8,70 535 125
HHF-14-A-610-610-Ø200-DG  H14 610 610 125 Ø200 9,80 600 125
HHF-14-A-610-762-Ø250-DG H14 610 762 125 Ø250 12,25 750 125
HHF-14-A-610-915-Ø250-DG H14 610 915 125 Ø250 14,70 900 125
HHF-14-A-610-1220-Ø250-DG H14 610 1220 125 Ø250 19,60 1200 125

 

  • Lightweight construction
  • High filtration surface
  • Low pressure drop
  • Continuous gasket enables leak free filtration
  • Ventilation and air conditioning in the electronics, pharmaceutical and food industry
  • Particulate control in hospitals, laboratories, clean room processing, data centres
  • Seperation of viruses, bacterial, aerosol and toxic dust

 

 

Similar Products

image ×
Safe Air
Hello 👋
How can I help you?
Whatsapp Telefon