Galvanized Frame Panels | Safe Air
Languages: tr-flag en-flag
Social Media:
  • İvedikköy Mahallesi 1495. Cadde Arıkanlar Plaza
    No:17/36 Yenimahalle/Ankara
  • Working Time : 9:00 - 18:00
    Sat-Sun

Galvanized Frame Panels

Galvanized Frame Panels

Filter Media Minipleat Micro Glass Fibre
Frame Materia Galvanized Sheet Meta
Classification(EN779:2012)  M5-F9
Classification(ISO 16890) ePM10-ePM2.5- ePM1
Gasket Optional (Polyurethane / EPDM)
Seperator Hotmelt
Sealant 2K Polyurethane
Final Pressure Drop 450 Pa
Max. Temperature 70°C
Max. Moisture 90 % rH


 

  • Product Informnation
  • Machining Processes
  • Proposal Form

PROPOSAL FORM

 

Product Code

Class

EN779

Class

ISO16890

Width

(m)

Height

(mm)

Depth

(mm)

Nominal Air Flow

(m3/h)

Initial Pressure Drop

(± 10% Pa)

PF-5-G-287-287-48 M5 ePM10 60% 287 287 48 500 50
PF-5-G-287-592-48 M5 ePM10 60% 287 592 48 1000 50
PF-5-G-490-592-48 M5 ePM10 60% 490 592 48 1650 50
PF-5-G-592-592-48 M5 ePM10 60% 592 592 48 2000 50
PF-5-G-287-287-96 M5 ePM10 60% 287 287 96 750 60
PF-5-G-287-592-96 M5 ePM10 60% 287 592 96 1500 60
PF-5-G-490-592-96 M5 ePM10 60% 490 592 96 2500 60
PF-5-G-592-592-96 M5 ePM10 60% 592 592 96 3000 60
PF-7-G-287-287-48 F7 ePM10 60% 287 287 48 500 80
PF-7-G-287-592-48 F7 ePM10 60% 287 592 48 1000 80
PF-7G-490-592-48 F7 ePM10 60% 490 592 48 1650 80
PF-7-G-592-592-48 F7 ePM10 60% 592 592 48 2000 80
PF-7-G-287-287-96 F7 ePM10 60% 287 287 96 750 90
PF-7-G-287-592-96 F7 ePM10 60% 287 592 96 1500 90
PF-7-G-490-592-96 F7 ePM10 60% 490 592 96 2500 90
PF-7-G-592-592-96 F7 ePM10 60% 592 592 96 3000 90
PF-9-G-287-287-48 F9 ePM1 85% 287 287 48 500 140
PF-9-G-287-592-48 F9 ePM1 85% 287 592 48 1000 140
PF-9-G-490-592-48 F9 ePM1 85% 490 592 48 1650 140
PF-9-G-592-592-48 F9 ePM1 85% 592 592 48 2000 140
PF-9-G-287-287-96 F9 ePM1 85% 287 287 96 750 150
PF-9-G-287-592-96 F9 ePM1 85% 287 592 96 1500 150
PF-9-G-490-592-96 F9 ePM1 85% 490 592 96 2500 150
PF-9-G-592-592-96 F9 ePM1 85% 592 592 96 3000 150

 

  • Low initial pressure
  • High dust holding capacity.
  • PU Gasket application upon request
  • Low energy consumption
  • High filtration area
  • Ventilation and air conditioning plants for the seperation of fine particles
  • Pre filtration and main filtration in plants with high flow rate
  • High efficiency filtration incritical applications
  • Air purifications of smokes and pollens

 

 

Similar Products

Plastic Frame Panels

Filter Media Minipleat Micro Glass Fibre
Frame Materia Plastic
Classification (EN779:2012)  M5-F9
Classification (ISO 16890) ePM10-ePM2.5- ePM1
Gasket Optional (Polyurethane / EPDM)
Seperator Hotmelt
Sealant 2K Polyurethane
Final Pressure Drop 450 Pa
Max. Temperature 80 °C
Max. Moisture 90 % rH


 

Filter Media Minipleat Micro Glass Fibre
Frame Material Plastic
Header Thickness  25 mm for 100 mm Frame 22 mm for 150 mm Frame
Classification (EN779:2012) M5-F9
Classification (ISO 16890) ePM1, Epm2,5 ,ePM10
Gasket Optional (Polyurethane / EPDM)
Seperator Hotmelt
Sealant 2K Polyurethane
Final Pressure Drop 450 Pa
Max. Temperature 80 °C
Max. Moisture 90%


 

image ×
Safe Air
Hello 👋
How can I help you?
Whatsapp Telefon