G3 G4 Coarse Bag Filters | Safe Air
Languages: tr-flag en-flag
Social Media:
  • İvedikköy Mahallesi 1495. Cadde Arıkanlar Plaza
    No:17/36 Yenimahalle/Ankara
  • Working Time : 9:00 - 18:00
    Sat-Sun

G3 G4 Coarse Bag Filters

G3 G4 Coarse Bag Filters

Filter Media Synthetic Polyester
Frame Material Galvanized Sheet Meta
Frame Thickness 20-25 mm 
Classification (EN779:2012) G3-G4
Classification (ISO 16890) ePMcoarse 45%-65%
Final Pressure Drop 250Pa 
Max. Temperature 75°C
Max. Moisture 90%
Rated Face Velocity 2,70 m/s


 

  • Product Informnation
  • Machining Processes
  • Proposal Form

PROPOSAL FORM

 

Product Code

Class

EN779

Class

ISO16890

Width

(m)

Height

(mm)

Depth

(mm)

Number Of Pockets

Filtration Area

Nominal Air Flow

(m3/h)

Initial Pressure Drop

(± 10 % Pa)

BF-3-25-287-592-360-3 G3 ePMcoarse 45 % 287 592 360 3 0,42 1700 45
BF-3-25-490-592-360-5 G3 ePMcoarse 45 % 490 592 360 5 0,65 2800 45
BF-3-25-592-592-360-6 G3 ePMcoarse 45 % 592 592 360 6 0,80 3400 45
BF-3-25-287-592-600-3 G3 ePMcoarse 45 % 287 592 600 3 0,60 1700 35
BF-3-25-490-592-600-5 G3 ePMcoarse 45 % 490 592 600 5 0,98 2800 35
BF-3-25-592-592-600-6 G3 ePMcoarse 45 % 592 592 600 6 1,20 3400 35
BF-4-25-287-592-360-3 G4 ePMcoarse 65 % 287 592 360 3 1,20 1700 60
BF-4-25-490-592-360-5 G4 ePMcoarse 65 % 490 592 360 5 1,20 2800 60
BF-4-25-592-592-360-6 G4 ePMcoarse 65 % 592 592 360 6 1,20 3400 60
BF-4-25-287-592-600-3 G4 ePMcoarse 65 % 287 592 600 3 1,20 1700 55
BF-4-25-490-592-600-5 G4 ePMcoarse 65 % 490 592 600 5 1,20 2800 55
BF-4-25-592-592-600-6 G4 ePMcoarse 65 % 592 592 600 6 1,20 3400 55

 

  • Pre filtration in high air flow systems
  • Final filtration of suspended particles.
  • Atmosphere control in hospitals ,laboratories , clean rooms,processing data centres
  • Comfort air conditioning applications

 

 

Similar Products

image ×
Safe Air
Hello 👋
How can I help you?
Whatsapp Telefon